Chromosome 3p ideogram
|
||||
clone
|
Accession N.
|
mapping
|
UCSC May 2004
|
UCSC Mar 2006
|
RP11-1120H22 | AC018810 | 3p26.3 | (not in this version) | chr3:204,468-352,218 |
RP11-166F3 | AC026171 | 3p26.3 | chr3:230,131-397,141 | chr3:199,501-715,267 |
RP11-114K9 | AC011609 | 3p26.3 | chr3:333,628-518,322 | chr3:333,628-518,322 |
RP11-18I13 | AC087428 | 3p26.3 | chr3:458,666-608,584 | chr3:458,666-608,584 |
RP11-416N8 | AC034192 | 3p26.3 | chr3:1,244,099-1,420,317 | chr3:1,244,099-1,420,317 |
RP11-299N3 | ends | 3p26.3 | chr3:2,181,279-2,367,269 | chr3:2,181,279-2,367,269 |
RP11-762O12 | AC026215 | 3p26.3 | chr3:2,308,020-2,458,950 | (no more on UCSC) |
RP11-673F20 | AC034195 | 3p26.2 | chr3:3,368,008-3,557,848 | chr3:3,368,008-3,557,848 |
RP11-90K1 | ends | 3p26.2 | chr3:3,613,837-3,765,316 | chr3:3,613,836-3,765,316 |
RP11-16K15 | ends |
3p26.1 |
chr3:4,328,227-4,477,067 | chr3:4,328,227-4,477,067 |
AC090944 |
3p26.1 | chr3:4,490,470-4,652,964 | chr3:4,490,470-4,652,964 | |
RP11-489D19 | AC023485 | 3p26.1 | chr3:6,717,105-6,896,411 | chr3:6,717,105-6,896,411 |
AC068312 |
3p25.3 |
chr3:8,686,065-8,857,271 | chr3:8,686,065-8,857,271 | |
RP11-412A7 | ends | 3p25.3 | chr3:10,026,200-10,185,999 | chr3:10,026,200-10,185,999 |
RP11-1079H21 | ends | 3p25.3 | chr3:10,026,217-10,211,031 | chr3:10,026,217-10,211,031 |
RP11-438J1 | AC022384 | 3p25.3 | chr3:10,137,481-10,347,535 | chr3:10,137,481-10,347,535 |
RP11-327H17 | AC018502 | 3p25.3 | chr3:10,516,461-10,714,914 | chr3:10,516,461-10,714,914 |
RP11-1043D2 | ends | 3p25.3 | chr3:11,652,245-11,848,241 | chr3:11,652,245-11,848,241 |
ends |
3p25.2 |
chr3:13,144,570-13,315,049 | chr3:13,144,571-13,315,043 | |
RP11-690A6 | AC090646 | 3p25.2 | chr3:13,767,115-13,932,782 | chr3:13,767,115-13,932,782 |
RP11-316A10 | AC090937 | 3p25.2 | chr3:14,886,277-15,046,975 | chr3:14,886,277-15,046,975 |
RP11-279L16* | AC069521 | 3p25.1 | chr3:15,213,262-15,387,250 | chr3:14,985,331-15,326,349 |
RP11-421B21 | AC090949 | 3p25.1 | chr3:15,147,209-15,324,528 | chr3:15,147,209-15,324,528 |
AC090945 |
3p25.1 |
chr3:15,780,362-15,940,642 | chr3:15,780,362-15,940,642 | |
RP11-776K4 | AC105750 | 3p24.3 | chr3:18,621,743-18,788,220 | chr3:18,621,743-18,788,220 |
RP11-197J13 | AC098972 | 3p24.3 | chr3:20,148,468-20,294,462 | chr3:20,148,468-20,294,462 |
RP11-625L3 | ends | 3p24.3 | chr3:21,912,554-22,058,614 | chr3:21,912,554-22,058,614 |
RP11-324L7 | AC020564 | 3p24.3 | chr3:22,854,076-23,041,137 | chr3:19,746,494-22,950,742 |
RP11-109D5 | BES | 3p24.2 | chr3:25,497,571-25,696,055 | chr3:25,497,576-25,697,390 |
RP11-11L6 | AC093412 | 3p24.1 | chr3:28,645,904-28,824,358 | chr3:28,645,904-28,824,358 |
RP11-30G4 | AC098970 | 3p24.1 | chr3:28,813,263-28,966,852 | chr3:28,813,263-28,966,852 |
RP11-208J17 | AC095029 | 3p24.1 | chr3:30,842,904-30,994,689 | chr3:30,842,904-30,994,689 |
RP11-13C14 | AC092023 | 3p23 | chr3:34,245,058-34,410,021 | chr3:34,245,058-34,410,021 |
RP11-491D6 | AC006583 | 3p22.3 | chr3:37,034,150-37,136,520 | chr3:37,034,150-37,136,520 |
RP11-713K14 | AP006242 | 3p22.3 | chr3:37,868,651-38,036,022 | chr3:37,868,651-38,036,022 |
RP11-209O16 | BES | 3p22.2 | chr3:38,244,230-38,407,861 | chr3:38,244,230-38,244,720 |
RP11-409G11 | AC110718 | 3p22.1 | chr3:40,015,467-40,069,898 | chr3:40,015,467-40,069,898 |
RP11-527M19 | AC104307 | 3p22.1 | chr3:41,172,081-41,354,719 | chr3:41,172,081-41,354,719 |
AC048329 |
3p22.1 | chr3:42,430,736-42,596,930 | chr3:41,643,181-42,564,510 | |
RP11-626A1 | AC137935 | 3p22.1 | chr3:41,872,546-42,048,517 | chr3:41,872,546-42,048,517 |
RP11-804H15* | AC104311 | 3p21.31 | chr3:49,112,155-49,309,517 | chr3:42,465,511-49,197,380 |
RP11-353H3 | AC097638 | 3p22.1 | chr3:43,377,484-43,547,813 | chr3:43,377,484-43,547,813 |
ends |
3p21.32 | chr3:44,567,437-44,737,926 | chr3:44,567,437-44,737,926 | |
RP11-272D20 | AC098649 | 3p21.32 | chr3:44,738,173-44,942,314 | chr3:44,738,173-44,942,314 |
RP11-111P21 | AC092500 | 3p21.31 | chr3:45,315,382-45,497,977 | chr3:45,315,382-45,497,977 |
RP11-107O13 | AC099539 | 3p21.31 | chr3:45,472,444-45,635,059 | chr3:45,472,444-45,635,059 |
RP11-91E8 | ends | 3p21.31 | chr3:45,989,823-46,150,261 | chr3:45,989,823-46,150,261 |
RP11-24F11 | AC098613 | 3p21.31 | chr3:46,359,965-46,545,403 | chr3:46,359,965-46,545,403 |
RP11-395P16 | AC130472 | 3p21.31 | chr3:47,584,747-47,778,906 | chr3:47,584,747-47,778,906 |
RP11-379I8 | ends | 3p21.31 | chr3:47,778,906-47,944,855 | chr3:47,778,906-47,944,855 |
RP11-1029M24 | ends | 3p21.31 | chr3:47,991,701-48,199,200 | chr3:47,991,701-48,199,200 |
RP11-502L5 | AC104190 | 3p21.31 | chr3:48,127,314-48,298,626 | chr3:48,127,314-48,298,626 |
RP11-352L13 | ends | 3p21.31 | chr3:48,276,509-48,468,265 | chr3:48,276,509-48,468,265 |
RP11-419G15 | ends | 3p21.31 | chr3:48,572,806-48,760,916 | chr3:48,572,806-48,760,916 |
RP11-316M24 | AC134028 | 3p21.31 | chr3:48,859,939-48,965,972 | chr3:48,859,939-48,965,972 |
RP11-694I15 | AC135506 | 3p21.31 | chr3:49,082,137-49,256,499 | chr3:49,082,137-49,256,499 |
RP11-140P19 | AC137114 | 3p21.31 | chr3:49,391,334-49,395,340 | chr3:49,391,334-49,395,340 |
RP11-949J7 | AC104452 | 3p21.31 | chr3:49,393,332-49,579,894 | chr3:49,393,332-49,579,894 |
RP11-493K19 | AC104450 | 3p21.31 | chr3:49,971,213-50,188,560 | chr3:49,971,213-50,188,560 |
RP11-894C9 | ends | 3p21.31 | chr3:50,300,789-50,500,667 | chr3:50,300,789-50,500,667 |
RP11-804H8 | AC096920 | 3p21.31 | chr3:50,533,657-50,725,980 | chr3:50,533,657-50,725,980 |
RP11-151D23 | AC067763 | 3p21.31 | chr3:51,228,035-51,418,837 | chr3:51,249,661-53,936,035 |
RP11-89F17 | AC113933 | 3p21.2 | chr3:51,477,073-51,650,841 | chr3:51,477,073-51,650,841 |
RP11-759B7 | AC024149 | 3p21.1 | chr3:53,589,879-53,621,497 | chr3:53,589,879-53,621,497 |
RP11-379L20 | AC104302 | 3p14.3 | chr3:55,824,701-56,031,572 | chr3:55,824,701-56,031,572 |
AC121250 |
3p14.3 | chr3:57,340,288-57,375,009 | chr3:57,340,288-57,375,009 | |
RP11-70P20 | ends | 3p14.2 | chr3:59,591,395-59,747,781 | chr3:59,591,401-59,747,781 |
RP11-137N22 | AC073064 | 3p14.2 | chr3:61,090,247-61,252,519 | chr3:58,369,456-61,240,901 |
RP11-131O21 | AC103921 | 3p14.2 | chr3:61,458,236-61,614,516 | chr3:61,458,236-61,614,516 |
RP11-58L9 | AC022331 | 3p14.2 | chr3:61,884,797-61,961,738 | chr3:61,887,266-61,958,493 |
AC092040 |
3p14.1 | chr3:64,013,183-64,184,359 | chr3:64,013,183-64,184,359 | |
RP11-380J21 | AC092419 | 3p14.1 | chr3:64,053,486-64,212,751 | chr3:64,053,486-64,212,751 |
ends |
3p14.1 | chr3:67,739,519-67,813,069 | chr3:67,739,519-67,813,069 | |
AC097634 |
3p13 | chr3:71,622,959-71,816,508 | chr3:71,622,959-71,816,508 | |
RP11-654C22 | AC104435 | 3p13 | chr3:72,602,180-72,799,198 | chr3:72,602,180-72,799,198 |
AC021866 | 3p12.3 | chr3:76,104,467-76,262,853 | chr3:76,112,599-76,250,921 | |
RP11-536K4 | AC016942 | 3p12.3 | chr3:76,682,896-76,834,909 | chr3:76,682,896-76,834,909 |
RP11-3N12 | ends | 3p12.3 | chr3:76,801,172-76,974,670 | chr3:76,801,172-76,974,670 |
RP11-247J22 | AC108719 | 3p12.3 | chr3:78,778,120-78,821,207 | chr3:78,778,120-78,821,207 |
RP11-26H10 | AC016220 | 3p12.2 | chr3:80,133,744-80,297,147 | chr3:80,133,744-80,297,147 |
RP11-59E22 | AC022071 | 3p12.2 | chr3:81,427,804-81,578,937 | chr3:81,503,936-83,670,071??? |
RP11-412N9 | AC117464 | 3p12.1 | chr3:84,075,883-84,230,610 | chr3:84,075,883-84,230,610 |
RP11-447J13 | AC107024 | 3p12.1 | chr3:86,088,395-86,268,610 | chr3:86,088,395-86,268,610 |
RP11-81P15 | AC108709 | 3p12.1 | chr3:87,044,531-87,223,753 | chr3:87,044,531-87,223,753 |
RP11-655A17 | AC107204 | 3p11.2 | chr3:87,099,705-87,270,490 | chr3:87,099,705-87,270,490 |
RP11-547K2 | AC107028 | 3p11.1 | chr3:89,543,932-89,670,647 | chr3:89,543,932-89,670,647 |
AC026305 |
3p11.1 | chr3:89,667,637-89,771,786 | chr3:89,667,637-89,771,786 | |
Centromere | 3p11.1-3q11.2 | chr3:90,587,545-93,487,544 | chr3:90,587,545-93,487,544 | |
Chromosome 3q |